STORE LOGO | DATE | PRICE | DETAILS | LINK |
---|
General | ||
---|---|---|
Assembled | Semi assembled / Fully assembled | |
FPV live video | ||
Max range | ||
Number of propellers | 4 | |
Primary use | Professional film production | |
Maximum extra lift weight | ||
Connectors | ||
USB | ||
Dimensions | ||
Dimensions (WxHxD) | 465 × 203 × 465 mm | |
Propeller guard included | ||
Weight | 1,006 g | |
Features | ||
Features | Brushless motor, Gimbal support, Radio transmitter included | |
Camera | ||
Built-in camera | Yes | |
Effective pixels | 2.1 megapixels | |
Maximum resolution (still) | ||
Sensor format | 1/2.7" | |
Video recording | Yes | |
Maximum FPS when recording | 30 fps | |
Maximum resolution (video) | 1920×1080 (HD 1080) pixels |
Communication | ||
---|---|---|
Bluetooth | ||
GPS | Yes | |
Wireless network (Wi-Fi) | Yes | |
Storage | ||
Memory card reader | Yes | |
Compatible memory cards |
| |
Power supply | ||
Battery included | Yes | |
Battery capacity | 3,000 mAh | |
Battery life | 15 min | |
Battery type | Li-polymer (LiPo) | |
Charging time | ||
Voltage | 11.1 V | |
Miscellaneous | ||
Release year |
Leave a Review
Be the First to Comment!