STORE LOGO | DATE | PRICE | DETAILS | LINK |
---|
General | ||
---|---|---|
Assembled | Semi assembled / Fully assembled | |
FPV live video | Yes | |
Max range (Video/FPV) | 300 m | |
Max range | 300 m | |
Number of propellers | 4 | |
Primary use | Professional film production | |
Maximum extra lift weight | No | |
Connectors | ||
USB | Yes | |
Charging via USB | No | |
Dimensions | ||
Dimensions (WxHxD) | 382 × 89 × 328 mm | |
Propeller guard included | No | |
Weight | 500 g | |
Features | ||
Features | Brushless motor, LED lights, Mobile app for controlling features | |
Camera | ||
Built-in camera | Yes | |
Effective pixels | 14 megapixels | |
Maximum resolution (still) | 4096×3072 pixels | |
Sensor format | ||
Video recording | Yes | |
Maximum FPS when recording | 30 fps | |
Maximum resolution (video) | 1920×1080 (HD 1080) pixels |
Communication | ||
---|---|---|
Bluetooth | No | |
GPS | Yes | |
Wireless network (Wi-Fi) | Yes | |
Storage | ||
Memory card reader | No | |
Power supply | ||
Battery included | Yes | |
Battery capacity | 2,700 mAh | |
Battery life | 25 min | |
Battery type | Li-polymer (LiPo) | |
Charging time | ||
Voltage | 11.1 V | |
Miscellaneous | ||
Release year | 2015 |
Leave a Review
Be the First to Comment!