STORE LOGO | DATE | PRICE | DETAILS | LINK |
---|
General | ||
---|---|---|
Anti-dust system | Yes | |
Crop factor | 1 x | |
Image stabiliser | Lens based only | |
Type of camera | Mirrorless | |
Connectors | ||
Firewire | No | |
HDMI | Yes | |
USB | Yes | |
USB version | 2.0 | |
Auto focus | ||
AF assist | Lamp | |
Contrast autofocus | Yes | |
Number of AF points | 25 | |
Phase detection autofocus | No | |
Image properties | ||
AEB/HDR support | Yes | |
Built-in HDR function | Yes | |
Exposure bracketing | 0.3 – 2.0 ± EV | |
Number of exposures | 3 – 5 images | |
Continuous shooting | Yes | |
Frames (JPEG) | 200 images | |
Frames (RAW) | ||
Speed (JPEG) | 5 b/s | |
Speed (RAW) | 5 b/s | |
File format (Still) | JPEG, RAW | |
Image sensor format | Full format (35 mm) | |
ISO sensitivity | 100 – 102,400 ISO | |
Manual settings | Yes | |
Maximum resolution (stills) | 4240×2384 pixels | |
Sensor format | 35.8 x 23.9 mm | |
Sensor resolution | 12 Mp | |
Sensor type | CMOS | |
Shutter speed | 30 – 1/8000 s | |
Video recording | Yes | |
Autofocus in recording mode | Yes – Contrast-AF | |
Max resolution (video) | 1920x1080p pixels | |
Max frame rate (highest resolution) | 60 fps | |
Max frame rate (regardless of res.) | 120 fps | |
Max resolution (highest frame rate) | 1280x720p pixels | |
Video file formats | AVC/H.264 .mp4, AVCHD | |
With audio | Yes – via the built-in and external mic |
Flash | ||
---|---|---|
External flash connection | Hot shoe | |
Flash | External | |
Flash metering system | TTL | |
X-sync speed | 1/250 s | |
Design | ||
Available colours | Black | |
Dimensions | ||
Dimensions (WxHxD) | 126.9 × 94.4 × 48.2 mm | |
Weight | 489 g | |
Display & Viewfinder | ||
Articulated screen | Yes | |
Screen resolution | 921,600 pixels | |
Screen size | 3 inches | |
Separate info display | No | |
Touchscreen | No | |
Viewfinder | EVF (electronic), LCD screen (LiveView) | |
Viewfinder coverage | 100 % | |
Viewfinder magnification | 0.71 x | |
Features | ||
Weather proof | Yes | |
Communication | ||
GPS | No | |
NFC | Yes | |
Wireless network (Wi-Fi) | Yes | |
Compatibility | ||
Compatible lenses | Sony E, Sony FE | |
Storage | ||
Compatible memory cards | Memory Stick Duo, Memory Stick Pro Duo, Secure Digital, Secure Digital HC, Secure Digital XC | |
Materials | ||
Body material | Aluminum-magnesium | |
Power supply | ||
Battery capacity | 360 images | |
Battery type | Li-Ion | |
Miscellaneous | ||
Release year | 2014 |
The Sony Alpha A7S available in the markets; camera release year is (2014) offering sensor resolution (12 Mp) with support of sensor type (CMOS). Get the accurate Sony Alpha A7S Price in Canada (Toronto, Calgary and Ottawa) and comparison of the Canadian online shops. Sony Cameras are known for quality photographic film and Sony Alpha A7S comes with options include Viewfinder features (EVF (electronic), LCD screen (LiveView)), storage options Compatible memory cards (Memory Stick Duo, Memory Stick Pro Duo, Secure Digital, Secure Digital HC, Secure Digital XC) and body of the camera is made of Aluminum-magnesium.
Leave a Review
Be the First to Comment!