STORE LOGO | DATE | PRICE | DETAILS | LINK |
---|
General | ||
---|---|---|
Anti-dust system | Yes | |
Crop factor | 1.5 x | |
Image stabiliser | Built-in | |
Type of camera | Digital SLR | |
Connectors | ||
Firewire | No | |
HDMI | Yes | |
USB | Yes | |
USB version | 2.0 | |
Auto focus | ||
AF assist | Lamp | |
Contrast autofocus | Yes | |
Number of AF points | ||
Phase detection autofocus | Yes | |
AF support | ||
Number of AF points | 15 | |
Image properties | ||
AEB/HDR support | Yes | |
Built-in HDR function | Yes | |
Exposure bracketing | ||
Number of exposures | ||
Continuous shooting | Yes | |
Frames (JPEG) | 27 images | |
Frames (RAW) | 18 images | |
Speed (JPEG) | 12 b/s | |
Speed (RAW) | 10 b/s | |
File format (Still) | JPEG, RAW | |
Image sensor format | APS-C | |
ISO sensitivity | 100 – 25,600 ISO | |
Manual settings | Yes | |
Maximum resolution (stills) | 4912×3264 pixels | |
Sensor format | 23.5 x 15.7 mm | |
Sensor resolution | 16.1 Mp | |
Sensor type | CMOS | |
Shutter speed | 30 – 1/4000 s | |
Video recording | Yes | |
Autofocus in recording mode | Yes – TTL-AF | |
Max resolution (video) | 1920x1080p pixels | |
Max frame rate (highest resolution) | 50 fps | |
Max frame rate (regardless of res.) | 50 fps | |
Max resolution (highest frame rate) | 1920x1080p pixels | |
Video file formats | AVCHD | |
With audio | Yes – built-in mic |
Flash | ||
---|---|---|
External flash connection | Hot shoe | |
Flash | Built-in | |
Flash metering system | TTL, TTL (ADI) | |
X-sync speed | 1/160 s | |
Design | ||
Available colours | Black | |
Dimensions | ||
Dimensions (WxHxD) | 132.1 × 97.5 × 80.7 mm | |
Weight | 539 g | |
Display & Viewfinder | ||
Articulated screen | Yes | |
Screen resolution | 921,600 pixels | |
Screen size | 3 inches | |
Separate info display | No | |
Touchscreen | No | |
Viewfinder | EVF (electronic), LCD screen (LiveView) | |
Viewfinder coverage | 100 % | |
Viewfinder magnification | 1.04 x | |
Features | ||
Weather proof | No | |
Communication | ||
GPS | No | |
NFC | No | |
Wireless network (Wi-Fi) | No | |
Compatibility | ||
Compatible lenses | Sony Alpha, Sony Alpha DT | |
Storage | ||
Compatible memory cards | Memory Stick Pro Duo, Secure Digital, Secure Digital HC, Secure Digital XC | |
Materials | ||
Body material | ||
Power supply | ||
Battery capacity | 590 images | |
Battery type | Li-Ion | |
Miscellaneous | ||
Release year | 2012 |
The Sony Alpha SLT-A57 + 18-55/3.5-5.6 available in the markets; camera release year is (2012) offering sensor resolution (16.1 Mp) with support of sensor type (CMOS). Get the accurate Sony Alpha SLT-A57 + 18-55/3.5-5.6 Price in Canada (Toronto, Calgary and Ottawa) and comparison of the Canadian online shops. Sony Cameras are known for quality photographic film and Sony Alpha SLT-A57 + 18-55/3.5-5.6 comes with options include Viewfinder features (EVF (electronic), LCD screen (LiveView)), storage options Compatible memory cards (Memory Stick Pro Duo, Secure Digital, Secure Digital HC, Secure Digital XC) and body of the camera is made of N/A.
Leave a Review
Be the First to Comment!