STORE LOGO | DATE | PRICE | DETAILS | LINK |
---|
General | ||
---|---|---|
Anti-dust system | Yes | |
Crop factor | 1.5 x | |
Image stabiliser | Built-in | |
Type of camera | Digital SLR | |
Connectors | ||
Firewire | No | |
HDMI | Yes | |
USB | Yes | |
USB version | 2.0 | |
Auto focus | ||
AF assist | Flash | |
Contrast autofocus | Yes | |
Number of AF points | ||
Phase detection autofocus | Yes | |
AF support | Yes – with all AF lenses | |
Number of AF points | 79 | |
Image properties | ||
AEB/HDR support | Yes | |
Built-in HDR function | Yes | |
Exposure bracketing | 0.3 – 3.0 ± EV | |
Number of exposures | 3 – 5 images | |
Continuous shooting | Yes | |
Frames (JPEG) | 60 images | |
Frames (RAW) | ||
Speed (JPEG) | 12 b/s | |
Speed (RAW) | 12 b/s | |
File format (Still) | JPEG, RAW | |
Image sensor format | APS-C | |
ISO sensitivity | 100 – 25,600 ISO | |
Manual settings | Yes | |
Maximum resolution (stills) | 6000×4000 pixels | |
Sensor format | 23.5 x 15.6 mm | |
Sensor resolution | 24.3 Mp | |
Sensor type | CMOS | |
Shutter speed | 30 – 1/8000 s | |
Video recording | Yes | |
Autofocus in recording mode | Yes – TTL-AF | |
Max resolution (video) | 1920x1080p pixels | |
Max frame rate (highest resolution) | 60 fps | |
Max frame rate (regardless of res.) | 60 fps | |
Max resolution (highest frame rate) | 1920x1080p pixels | |
Video file formats | AVC/H.264 .mp4, AVCHD | |
With audio | Yes – via the built-in and external mic |
Flash | ||
---|---|---|
External flash connection | Hot shoe | |
Flash | Built-in and external | |
Flash metering system | TTL, TTL (ADI) | |
X-sync speed | 1/250 s | |
Design | ||
Available colours | Black | |
Dimensions | ||
Dimensions (WxHxD) | 143 × 104 × 81 mm | |
Weight | 647 g | |
Display & Viewfinder | ||
Articulated screen | Yes | |
Screen resolution | 1,229,000 pixels | |
Screen size | 3 inches | |
Separate info display | Yes | |
Touchscreen | No | |
Viewfinder | EVF (electronic), LCD screen (LiveView) | |
Viewfinder coverage | 100 % | |
Viewfinder magnification | 1.09 x | |
Features | ||
Weather proof | Yes | |
Communication | ||
GPS | No | |
NFC | Yes | |
Wireless network (Wi-Fi) | Yes | |
Compatibility | ||
Compatible lenses | Sony Alpha, Sony Alpha DT | |
Storage | ||
Compatible memory cards | Memory Stick Pro Duo, Secure Digital, Secure Digital HC, Secure Digital XC | |
Materials | ||
Body material | Aluminum-magnesium | |
Power supply | ||
Battery capacity | 480 images | |
Battery type | Li-Ion | |
Miscellaneous | ||
Release year | 2014 |
The Sony Alpha SLT-A77 II + 16-50/2.8 available in the markets; camera release year is (2014) offering sensor resolution (24.3 Mp) with support of sensor type (CMOS). Get the accurate Sony Alpha SLT-A77 II + 16-50/2.8 Price in Canada (Toronto, Calgary and Ottawa) and comparison of the Canadian online shops. Sony Cameras are known for quality photographic film and Sony Alpha SLT-A77 II + 16-50/2.8 comes with options include Viewfinder features (EVF (electronic), LCD screen (LiveView)), storage options Compatible memory cards (Memory Stick Pro Duo, Secure Digital, Secure Digital HC, Secure Digital XC) and body of the camera is made of Aluminum-magnesium.
Leave a Review
Be the First to Comment!