STORE LOGO | DATE | PRICE | DETAILS | LINK |
---|
General | ||
---|---|---|
Energy efficiency class | ||
Power consumption (operating) | ||
Power consumption (standby) | 0.5 W | |
Power consumption | ||
TV tuner, analogue | ||
TV tuner, digital | ||
Connectors | ||
Analogue 3.5mm input | ||
Analogue RCA stereo input | ||
Analogue RCA stereo output | ||
Component input | ||
Composite input | ||
Digital coaxial output | ||
Digital optical output | ||
DisplayPort | ||
DVI in | ||
Front/side connections |
| |
HDMI | Yes | |
Audio return channel (ARC) | ||
CEC compliant | ||
HDCP-version | ||
HDMI version | ||
MHL | ||
Number of HDMI inputs | 2 | |
Headphone output | ||
S-video input | ||
SCART | ||
USB | Yes | |
USB (total) | ||
USB 2.0 | ||
USB 3.0/3.1 (Gen 1) | ||
USB recording feature | ||
VGA in | ||
Image properties | ||
Resolution | ||
Aspect ratio | 16:9 | |
Brightness | ||
Contrast | ||
Display technology | LCD | |
Backlight | LED (Light emitting diode) | |
Diode placing | ||
Local dimming | ||
Quantum dot | ||
Panel type | ||
Response time | ||
Dynamic contrast | ||
HDR | ||
Image frequency | 24p, 30p, 50p, 60p | |
Picture-in-Picture (PiP) | ||
Refresh rate | ||
Refresh rate (Sub-field) | ||
Screen size | 32 inches | |
Price/inch | 12.47 $/inch | |
Video formats supported | 480i, 480p, 576i, 576p, 720p |
Decoders | ||
---|---|---|
Audio format |
| |
Subtitles |
| |
Supported audio files |
| |
Supported image files |
| |
Supported video files |
| |
Design | ||
Available colours | Black, Silver | |
Panel design | ||
Dimensions | ||
Depth without stand | ||
Dimensions (WxHxD) | ||
Height without stand | ||
Weight without stand | ||
Weight | ||
Features | ||
Features |
| |
Smart TV | Yes | |
Built-in internet services |
| |
Operating system | ||
Communication | ||
Bluetooth | ||
Ethernet connection | ||
NFC | ||
Wireless network (Wi-Fi) | Yes | |
Built-in or included adapter | ||
Wireless networking standard |
| |
Compatibility | ||
3D support | ||
DLNA certified | ||
HD ready | ||
Streaming standards |
| |
VESA mount | ||
Audio features | ||
Built-in speakers | ||
Eco-labelling | ||
EnergyStar | ||
Nordic Ecolabel | ||
Power supply | ||
Connecting 9V/12V/14V | ||
Miscellaneous | ||
Release year | 2016 | |
Remote control |
The Sony Bravia KDL-32W600D available in the markets; Television release year is (2016) offering screen size (32 inches) with support of screen resolution (N/A) and aspect ratio is (16:09). Get the accurate Sony Bravia KDL-32W600D Price in Canada (Toronto, Calgary and Ottawa) and comparison of the Canadian online shops. Sony TVS are known for quality viewing experience and Sony Bravia KDL-32W600D comes with options include Image frequency (24p, 30p, 50p, 60p), Video formats supported (480i, 480p, 576i, 576p, 720p) and Display technology is LCD.
Leave a Review
Be the First to Comment!