STORE LOGO | DATE | PRICE | DETAILS | LINK |
---|
Connectors | ||
---|---|---|
DisplayPort | No | |
Dockable | Yes | |
DVI out | No | |
eSATA | No | |
Expansion slots |
| |
Firewire | No | |
HDMI | Yes | |
HDMI version | ||
Headphone output | Yes | |
Microphone input | Yes | |
S/PDIF out | ||
Serial port | No | |
Thunderbolt | No | |
TV-out | No | |
USB | Yes | |
Type of USB connector | USB (Type A) | |
USB (total) | 3 | |
USB 2.0 | No | |
USB 3.0/3.1 (Gen 1) | 3 | |
USB 3.1 (Gen 2) | No | |
VGA outputs | 1 | |
Display | ||
Aspect ratio | 16:9 (Widescreen) | |
Display technology | LCD | |
Backlight | LED | |
Panel type | TN | |
Screen resolution | 1366×768 | |
Screen size | 13.3 inches | |
Screen surface | ||
Swivel screen | No | |
Touchscreen | No | |
Design | ||
Colour | Black | |
Dimensions | ||
Dimensions (WxHxD) | 316 × 26.6 × 227 mm | |
Weight | 1.5 kg | |
Features | ||
Built-in camera | Yes | |
Effective pixels | ||
Features |
| |
Numeric keyboard | No | |
Security | Security lock slot, TPM | |
Graphics card | ||
Dedicated graphics memory | No | |
Graphics processor | Intel HD Graphics 4600 | |
Switchable graphics | No | |
Communication | ||
3G | Yes | |
HSDPA | Yes | |
HSUPA | Yes | |
4G LTE | Yes | |
Bluetooth | Yes | |
Bluetooth version | 4.0 | |
Ethernet connection | Yes | |
Speed | 10/100/1000 Mbit/s | |
Infrared port | No | |
Modem | No | |
NFC | No | |
Wireless network (Wi-Fi) | Yes | |
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Compatibility | ||
---|---|---|
3D support | No | |
Adaptive synchronization | No | |
Platform | PC | |
Streaming standards |
| |
Storage | ||
Hard drive | No | |
Memory card reader | Yes | |
Type of memory card | SDHC, SDXC, Secure Digital | |
Optical drive | Yes | |
Internal/External | Internal | |
Type of optical drive | Blu-ray burner | |
SSD | Yes | |
Number of SSDs | 1 | |
SSD size | 128 GB | |
Audio features | ||
Built-in microphone | Yes | |
Built-in speakers | 2.0 (Stereo) | |
Materials | ||
Material (body) |
| |
Eco-labelling | ||
EnergyStar | Yes | |
EPEAT | ||
Nordic Ecolabel | ||
Memory | ||
Free memory slots | 1 | |
Maximum amount of memory | 16 GB | |
Memory slot | ||
Number of memory slots | 2 | |
RAM size | 4 GB | |
Type of memory | DDR3 | |
Software | ||
Operating system (Primary) | Windows 7 Professional | |
Operating system (Secondary) | Windows 8/8.1 Professional | |
32/64-bit OS | 64-bit | |
Pointing device | ||
Pointing stick | No | |
Touchpad | Yes | |
Multi touch | ||
Trackball | No | |
Processor | ||
64-bit processor | Yes | |
L2 cache | 0.5 MB | |
L3 cache | 3 MB | |
Processor core type | Dual Core | |
Processor model | Intel Core i5 4310M | |
Processor speed | 2.7 GHz | |
Power supply | ||
Battery life | 7 h | |
Battery type | Li-Ion | |
Number of battery cells | 6 | |
Miscellaneous | ||
Manufacturer warranty | 3 Years | |
Release year | 2015 |
The Toshiba Portege R30 (PT341A-0CT00V) available in the markets; laptop release year is (2015) and manufacturer warranty is (3 Years). The major specification of the laptop is updated; it contains Screen size (13.3 inches) with support of resolution (1366×768) available in colors (Black). A video card based on dedicated graphics memory is (No), graphics processor is Intel HD Graphics 4600. You can get the most affordable Toshiba Portege R30 (PT341A-0CT00V) Price in Canada (Toronto, Calgary and Ottawa) available online for your assistance. This Toshiba Laptops come with SSD size (128 GB), include built in Camera (Yes). All information about Toshiba Portege R30 (PT341A-0CT00V) in Canada; along with specifications, release date, price list are updated here.
Leave a Review
Be the First to Comment!