STORE LOGO | DATE | PRICE | DETAILS | LINK |
---|
Unofficial preliminary specifications. Product image for illustrative purposes.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.15 inches | |
Resolution | 1440 x 2560 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– MIUI 8.0 – 3D Touch display |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | No |
---|---|---|
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Camera | Primary | Dual 12 MP, f/1.8, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@120fps | |
Secondary | 4 MP, f/2.0, 1/3″ sensor size, 2µm pixel size, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion battery |
---|
Misc | Colors | Silver, Gray, Gold, Rose Gold |
---|
Xiaomi most popular Maui series has a new member based on Snapdragon 835 chipset also become the first Chines Android phone carrying newest Snaprdragon. Earlier, it was reported that Xiaomi Mi6 makes its debut on 6 February, 2017; prices in Xiaomi May 6 Canada are updated here. In addition to the new processor Snapdragon 835 the new Mi phone will get double the main chamber, carry up to 256 GB of internal memory. Xiaomi Mi6 prices in Canada valid for all cities include Calgary, Ottawa, Montreal, and Toronto in all three colors: Black, White and Blue color.
The device will receive 6GB of RAM, MIUI 9 based on Android 7.0 Nougat or running upgrade Android 7.1 Nougat, supports for proprietary fast charging and dual lens camera feature 12 MP, f/1.8 aperture. According to some predictions it might not have fingerprint scanner, but packs larger 4,000mAh battery capacity plus quick charge 4.0.
• Android OS, v6.0 (Marshmallow)
• Two models: 64 GB, 4 GB RAM or 128 GB, 6 GB RAM
• Basic Camera: Dual 12 MP, f/1.8, phase detection autofocus
• Front Camera: 4 MP, f/2.0 aperture
• Quick Charge 4.0
• Available Colors: Silver, Gray, Gold, Rose Gold
Leave a Review
4 Comments on "Xiaomi Mi6"
Progress in the quality of the display was more modest. If you had or have Mi 5S, you will not notice much difference.
Officially Xiaomi Mi 6 is not yet represented in Canada, but, as far as we know, it’s not very long to wait.
appearance and indices change quickly, but does each new flagship radically better than its predecessor? We compare Mi 6 with Mi 5S and other flagships in 2017, and find out how things really are.
As for pricing, we do not know how much Mi6 will cost, but we believe that Xiaomi will at least correlate the prices of Mi5 with its next flagship. This means that the base model will start at $ 349 or more in Canada markets, while its more premium version will cross the barrier of $ 400.